| Full Name | Anna Kournikova |
| Net Worth | $50 million |
| Salary | $50 million |
| Date Of Birth | June 7, 1981 |
| Place Of Birth | Moscow, RSFSR, USSR [now Russia] |
| Height | 1.73 m |
| Weight | 56 kg |
| Profession | Model, Tennis player |
| Residence | Miami Beach, Florida, United States |
| Nationality | Russian |
| Parents | Alla Kournikova, Sergei Kournikov |
| Siblings | Allan Kournikova |
| Partner | Enrique Iglesias, Enrique Iglesias |
| Nicknames | Anna Sergeyevna Kournikova, Kournikova, Anna Sergeyevna |
| Facebook | http://www.facebook.com/Kournikova |
| Instagram | http://www.instagram.com/annakournikova |
| IMDB | http://imdb.com/name/nm0468045 |
| Movies | A Date With Anna: The Making of the Anna Kournikova Calendar, Coach: Nick Bollettieri |
| TV Shows | The Biggest Loser |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | Her half brother Alan won the World Championship of Golf for 6 year olds in 2011. See The Short Game (2013) for his performance at the 2012 championships. |
| 2 | Retired from professional tennis due to chronic lower back trouble. Kournikova never won a WTA singles title but did win 2 Australian Open doubles titles with Martina Hingis. [2004] |
| 3 | In Australia with Enrique Iglesias for his "Seven" tour. [March 2004] |
| 4 | Working as an on-site reporter for the U.S. networks coverage of the U.S. Open. [September 2003] |
| 5 | Voted No. 19 on the 2011 Maxim list "Hot 100" women. |
| 6 | Ranked as #62 in FHM's "100 Sexiest Women in the World 2005" special supplement. (2005) |
| 7 | Named #29 on the Maxim magazine Hot 100 of 2005 list. |
| 8 | Career best Grand Slam tournament singles results: Australian Open quarterfinals in 2001, French Open 4th round in 1998 and 1999, Wimbledon semifinals in 1997, U.S. Open 4th round in 1996 and 1998. |
| 9 | Her best ranking in tennis was number 8 in the world (2000). |
| 10 | Voted as #9 on the Top 100 Sexiest Women 2004 in FHM [DK]. |
| 11 | In February 2001, the Anna Kournikova Virus was released. Within a few hours of its distribution anti-virus vendors received thousands of reports. However, investigators were only able to list 55 incidents of infection, causing just $166,827 worth of damage. On 27 September 2001, a Dutch court gave the virus's author, Jan De Wit, the choice of 150 hours community service or 75 days in jail. |
| 12 | Sold her Miami Beach condo at Portofino Tower to Sergei Fedorov for $1.63 million (December 2003). |
| 13 | Has a tattoo of a sun design on her lower back, which made its "debut" at the 2003 Australian Open. Oddly, she denied having it, telling reporters that it was actually a heat patch to treat back pain. |
| 14 | Ranked 299th in the world (as of October 2003). |
| 15 | Knocked out of Wimbledon in the first round. [June 2002] |
| 16 | It is announced that Kournikova was voted the Sexiest Woman in the World in FHM's 100 Sexiest Girls poll for 2002, American edition. [May 2002] |
| 17 | Has never won a major tennis tournament, as of January 2004. |
| 18 | May 2002: has been voted "the sexiest woman in the world" in the magazine "FHM" (Australian version). |
| 19 | Her fastest serve was clocked at 111.2 mph during the Paris Indoors of 1998. |
| 20 | 2002: Appears in the new Enrique Iglesias video "Escape". |
| 21 | Graduated from a Russian high school in 1997, and has attended Russian University of Physical Culture since 1997. |
| 22 | Named one of "People" magazine's 50 Most Beautiful People of 1998. |
| 23 | Ex-tennis player. |
| 24 | Is an only child. |
| Title | Year | Status | Character |
|---|
| The Biggest Loser | 2010-2011 | TV Series | Herself - Trainer / Herself |
| Live with Kelly and Michael | 2011 | TV Series | Herself - Guest |
| Loose Women | 2010 | TV Series | Herself |
| The Graham Norton Show | 2010 | TV Series | Herself - Guest |
| Hardbat Classic | 2009 | TV Movie | Herself |
| Rachael Ray | 2009 | TV Series | Herself - Guest |
| Late Night with Jimmy Fallon | 2009 | TV Series | Herself - Guest |
| Corazón de... | 2006 | TV Series | Herself |
| Arthur Ashe Kids' Day | 2006 | TV Movie | Herself |
| The Top 5 Reasons You Can't Blame... | 2006 | TV Series | Herself |
| Open Access | 2004-2006 | TV Series | Herself |
| Today | 2006 | TV Series | Herself - Guest |
| The 2005 World Music Awards | 2005 | TV Special | Herself - Presenter |
| The Teen Choice Awards 2005 | 2005 | TV Special | Herself - Attendee |
| The View | 2005 | TV Series | Herself - Guest Host / Herself - Co-Host |
| Beyond the Glory | 2004-2005 | TV Series documentary | Herself |
| Serving for Tsunami Relief | 2005 | TV Movie documentary | Herself |
| Sports Illustrated 40th Anniversary Swimsuit Special: American Beauty | 2004 | Video documentary | Herself - Model |
| The Apprentice | 2004 | TV Series | Herself |
| The GQ Men of the Year Awards | 2003 | TV Movie documentary | Herself |
| Driven | 2003 | TV Series documentary | |
| She Got Game | 2003 | Documentary | Herself |
| A Date with Anna | 2002 | TV Short | Herself |
| MTV Video Music Awards 2002 | 2002 | TV Special | Herself |
| The Tonight Show with Jay Leno | 1997-2002 | TV Series | Herself - Guest |
| Anna Kournikova - Basic Elements: My Complete Fitness Guide | 2001 | Video documentary | Herself |
| Anna Kournikova Smash Court Tennis | 1999 | Video Game | Herself |
| Estadio 2 | 1999 | TV Series | Herself |
| Atlanta 1996: Games of the XXVI Olympiad | 1996 | TV Mini-Series | Herself |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaeZXaC8tr7NoqKorpFiu6bAjLCmq6yYZA%3D%3D