Texe W. Marrs net worth is
$700,000
Texe W. Marrs Wiki: Salary, Married, Wedding, Spouse, Family
Texe Marrs is a producer, known for Marching to Zion (2015), Vatican Rising! The Seduction of Christianity and the Triumph of Rome (2004) and Leviathan in Space (2002). | Full Name | Texe W. Marrs |
| Net Worth | $700,000 |
| Date Of Birth | 1944-01-01 |
| Profession | Producer |
| Work Position | Challenging the Anti-Semitism of Texe Marrs |
| Spouse | Wanda J. Marrs |
| Nicknames | Texe Marrs, Marrs, Texe |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Vatican Rising! The Seduction of Christianity and the Triumph of Rome | 2004 | Video documentary executive producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 1999: The Lost Story - Tailing the Millennium | 2014 | Documentary post-production | Himself |
| Faithful Word Baptist Church | 2015 | TV Series | Himself |
| Marching to Zion | 2015 | Documentary | Himself - Author |
| Vatican Rising! The Seduction of Christianity and the Triumph of Rome | 2004 | Video documentary | Himself - Host |
| Penn & Teller: Bullshit! | 2003 | TV Series documentary | Himself |
| Leviathan in Space | 2002 | Video documentary | Himself - Host |
| Dark Secrets: Inside Bohemian Grove | 2000 | Video documentary | Himself |
Archive Footage
Known for movies
Marching to Zion (2015)
as Himself - Author
Vatican Rising! The Seduction of Christianity and the Triumph of Rome (2004)
as Producer
Leviathan in Space (2002)
as Himself - Host
Faithful Word Baptist Church (2014-2015)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tnLGdXaKus77SZqWerF2svLPAx2g%3D