Sean Knopp net worth is
$3 Million
Sean Knopp Wiki: Salary, Married, Wedding, Spouse, Family
Sean trained at Drama Centre London and has since gone on to do many TV and film jobs working with directors such as Sam Mendes and Henry Alex Rubin. Sean played the lead role of "Young Joshua" in Mark Burnett's "The Bible". It smashed all viewing records and become the most successful TV mini series of all-time. Sean has also appeared in the ... | Net Worth | $3 Million |
| Height | 5' 8½" (1.74 m) |
| Profession | Actor, Producer |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Charismata | 2017 | post-production | DC Rice |
| Replace | 2017 | | Jonas Swierczynski |
| Kill & Run | 2015 | Short | Adrian |
| M.L.E. | 2015 | | Media Guy |
| The Milky Way | 2015 | | Toby |
| Evolutionary | 2015 | Short | Newland |
| The End of William | 2014 | Short | Jack |
| The Seventeenth Kind | 2014 | Short | Barry |
| 24: Live Another Day | 2014 | TV Series | MI-5 Agent #1 |
| Henry and Anne: The Lovers Who Changed History | 2014 | TV Mini-Series | Eustace Chapuys |
| The First Musketeer | 2014 | TV Mini-Series | The Pilgrim / Ignatius (The Pilgrim) |
| Modern Man | 2013 | Short | Rupert (Lead) |
| The Sky in Bloom | 2013 | | Sean Tenson |
| Doctor Who | 2013 | TV Series | Paul |
| The Bible | 2013 | TV Mini-Series documentary | Young Joshua |
| Casualty | 2005-2013 | TV Series | Tony Osbourne / Dave Siddell |
| James, Recently | 2011 | Short | Colleague 1 |
| 1989 | 2011 | Short | George |
| The Lighter | 2011 | Short | Ricardo Montoya |
| Tick Tock | 2011/II | Short | Cole (lead) |
| Haze | 2008 | Video Game | Additional Voices (voice) |
| Sokhulu and Partners | 2008 | TV Series | Daniel (2008) |
| The Initiate | 2007 | Short | John (Lead) |
| Helena | 2006 | Short | Stranger |
| Carnaby Soldier | 2006 | Short | Guy (Lead) |
| Extr@ | 2002 | TV Series | Bruno (2003) |
Producer
| Title | Year | Status | Character |
|---|
| Charismata | 2017 | producer post-production | |
| The Milky Way | 2015 | associate producer | |
| The Seventeenth Kind | 2014 | Short producer | |
| The Sky in Bloom | 2013 | executive producer / producer | |
| James, Recently | 2011 | Short executive producer / producer | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Audience Award | The Newport International Film Festival, Wales | Best Actor | The Sky in Bloom (2013) |
| 2012 | Audience Award | The Newport International Film Festival, Wales | Best Feature Film | The Sky in Bloom (2013) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | FilmQuest Cthulhu | FilmQuest, US | Best of Fest | The Seventeenth Kind (2014) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6snJqmXaC7sLzPZqWerF2svLPAx2g%3D