
William Tomomori Fukuda Sharpe net worth is
$14 Million
William Tomomori Fukuda Sharpe Wiki: Salary, Married, Wedding, Spouse, Family
Will Sharpe (born William Tomomori Fukuda Sharpe; 22 September 1986) is a British-Japanese actor, writer and director: | Full Name | William Tomomori Fukuda Sharpe |
| Net Worth | $14 Million |
| Date Of Birth | September 22, 1986 |
| Place Of Birth | Camden, London, England, UK |
| Occupation | Actor, Writer, Director |
| Profession | Actor, Writer, Director |
| Nicknames | Will Sharpe, Sharpe, Will |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | His first feature film, Black Pond, is to be released on 11 November 2011. |
| 2 | Has written for Never Mind The Buzzcocks. |
| 3 | Read Classics at the University of Cambridge, where he was the president of the Footlights Revue. Graduated in 2008 and joined the Royal Shakespeare Company for their 2008/2009 season. |
Actor
| Title | Year | Status | Character |
|---|
| The Darkest Universe | 2016 | | Zac Pratt |
| Flowers | 2016 | TV Series | Shun |
| Babylon | 2014 | TV Mini-Series | Rick |
| The Life of Rock with Brian Pern | 2014 | TV Mini-Series | Young Pat Quid |
| Chandide | 2014 | Short | |
| Total War: Shogun 2 - Fall of the Samurai | 2012 | Video Game voice | |
| Dirk Gently | 2012 | TV Series | David Cho |
| Sherlock | 2012 | TV Series | Corporal Lyons |
| Black Pond | 2011 | | Tim Tanaka |
| Sirens | 2011 | TV Series | Student |
| Total War: Shogun 2 | 2011 | Video Game voice | |
| Casualty | 2009-2010 | TV Series | Yuki Reid |
| Gokiburi | 2009 | Short | Kiyoshi |
| The Wrong Door | 2008 | TV Series | Various |
Writer
| Title | Year | Status | Character |
|---|
| The Darkest Universe | 2016 | writer | |
| Flowers | | TV Series created by - 6 episodes, 2016 written by - 6 episodes, 2016 | |
| Black Pond | 2011 | story | |
| Gokiburi | 2009 | Short | |
Director
| Title | Year | Status | Character |
|---|
| The Darkest Universe | 2016 | attached | |
| Flowers | 2016 | TV Series 6 episodes | |
| Black Pond | 2011 | | |
| Gokiburi | 2009 | Short co-director | |
Editor
| Title | Year | Status | Character |
|---|
| The Darkest Universe | 2016 | | |
| Gokiburi | 2009 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| The Darkest Universe | 2016 | producer | |
| Black Pond | 2011 | producer | |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | Evening Standard British Film Award | Evening Standard British Film Awards | Most Promising Newcomer | Black Pond (2011) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2016 | Best Film | East End Film Festival, UK | EEFF's Best Film Award | The Darkest Universe (2016) |
| 2012 | BAFTA Film Award | BAFTA Awards | Outstanding Debut by a British Writer, Director or Producer | Black Pond (2011) |
| 2012 | Audience Award | SXSW Film Festival | Emerging Visions | Black Pond (2011) |
| 2012 | Writers' Guild of Great Britain Award | Writers' Guild of Great Britain | Best First Feature-Length Film Screenplay | Black Pond (2011) |
| 2011 | Peter Sellers Award for Comedy | Evening Standard British Film Awards | | Black Pond (2011) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6woKWkXai1or7PnmSnnaRixLC%2B06Fm